National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 4 | 25.8 | 6.3 | 3.5 | 26.5 |
2024 | FIBA Olympic Qualifying Tournament Greece | 3 | 22.7 | 4.7 | 2.3 | 23 |
2022 | FIBA EuroBasket | 6 | 29.3 | 8.8 | 4.7 | 32.7 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 33 | 7.5 | 3 | 29.5 |
2019 | FIBA Basketball World Cup | 5 | 14.8 | 8.8 | 2.4 | 20 |
2016 | FIBA Qualifying Tournament | 3 | 15.3 | 5.7 | 2 | 16.7 |
2015 | EuroBasket | 8 | 9.8 | 6.9 | 1.1 | 13.3 |
2014 | FIBA Basketball World Cup | 6 | 6.3 | 4.3 | 0.3 | 7.8 |
Total average | - | 19.6 | 6.6 | 2.4 | 21.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | U20 European Championship Men - DIVISION A | 10 | 8 | 7.6 | 2.2 | 12.4 |
Total average | - | 8.0 | 7.6 | 2.2 | 12.4 |