Équipe Nationale: Senior
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's AmeriCup | 7 | 4.6 | 2.7 | 2 | 7.6 |
2022 | FIBA Women's Basketball World Cup Qualifying Tournaments Belgrade, Serbia | 3 | 2 | 3.3 | 0 | 2 |
2021 | FIBA Women's AmeriCup | 7 | 2.7 | 2.1 | 1.4 | 3.1 |
2020 | FIBA Women's Olympic Qualifying Tournament - Bourges, France | 3 | 1 | 1.3 | 0.3 | -0.3 |
2019 | FIBA Women’s Olympic Pre-Qualifying Americas Tournament | 3 | 6 | 2.3 | 0.7 | 6 |
2019 | FIBA Women's AmeriCup | 6 | 2.7 | 2.5 | 1 | 4.7 |
2018 | South American Womens Championship | 4 | 5.3 | 2 | 0.8 | 6.5 |
2017 | FIBA Women's AmeriCup 2017 | 6 | 9.7 | 5.2 | 1.7 | 10.3 |
Moyenne Totale | - | 4.3 | 2.7 | 1.0 | 5.0 |
Équipe Nationale: Jeune
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | FIBA Americas U16 Championship for Women | 5 | 6.4 | 4.4 | 2.2 | 5.8 |
2010 | South American U15 Championship for Women | 4 | 8 | 6.8 | 2.8 | 10 |
Moyenne Totale | - | 7.2 | 5.6 | 2.5 | 7.9 |
Compétition de Clubs
Année | Événement | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | SL Benfica | 6 | 13 | 6.3 | 4.7 | 18.5 |
2022 | EuroCup Women | SL Benfica | 8 | 15.1 | 9.3 | 2.6 | 16.3 |
2019 | Liga Sudamericana de Clubes Femenina | Sampaio Basquete | 2 | 8 | 8 | 0 | 8.5 |
2018 | EuroCup Women | Clube União Sportiva | 6 | 13.3 | 6.7 | 1.2 | 14.2 |
Moyenne Totale | - | 12.4 | 7.6 | 2.1 | 14.4 |