Équipe Nationale: Senior
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | Central American and the Caribbean Games for Men | 5 | 15 | 7.6 | 1.8 | 13.6 |
2014 | FIBA Basketball World Cup | 6 | 7.8 | 6.8 | 0.8 | 9.3 |
2013 | FIBA Americas Championship for Men | 10 | 12 | 9.4 | 1.3 | 14.5 |
2013 | Jenaro "Tuto" Marchand Continental Cup | 1 | 8 | 8 | 1 | 7 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 5 | 14.4 | 13.8 | 1.6 | 16.8 |
2012 | Centrobasket Championship for Men | 6 | 14.2 | 11 | 3 | 23 |
2011 | Pan American Games: Tournament for Men | 5 | 21.2 | 11.4 | 2.2 | 17.4 |
2011 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 10 | 14.5 | 12.1 | 1.7 | 19.2 |
2011 | Jenaro "Tuto" Marchand Continental Cup | 3 | 18 | 11.7 | 2.3 | 21 |
2010 | Central American and the Caribbean Games for Men | 1 | 14 | 9 | 2 | 13 |
2010 | Centro Basket Championship for Men | 6 | 12.5 | 10.7 | 3.2 | 17 |
2009 | FIBA Americas Championship for Men | 8 | 8.9 | 7.3 | 2.4 | 12.1 |
2008 | Centrobasket Championship for Men | 5 | 12.8 | 7.2 | 1.8 | 13.2 |
2007 | CBC Championship for Men | 5 | 16 | 12.4 | 3.6 | 26.6 |
2006 | Central American and Caribbean Games for Men | 7 | 17.7 | 6.7 | 1.9 | 16.4 |
2006 | Centrobasket Championship for Men | 5 | 17.8 | 13 | 2.6 | 21.6 |
2005 | FIBA Americas Championship for Men | 8 | 15 | 11.9 | 1.9 | 19.3 |
2004 | Centrobasket Championship for Men | 5 | 18.8 | 10.8 | 1.8 | 20.6 |
Moyenne Totale | - | 14.4 | 10.0 | 2.0 | 16.8 |
Équipe Nationale: Jeune
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | World Championship for Young Men | 8 | 16.5 | 11.1 | 2.6 | 20.6 |
Moyenne Totale | - | 16.5 | 11.1 | 2.6 | 20.6 |
Compétition de Clubs
Année | Événement | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | FIBA Americas League for Men's Clubs | Metros de Santiago | 3 | 4.3 | 3.7 | 1 | 1.7 |
2015 | FIBA Americas League for Men's Clubs | Trotamundos | 3 | 9 | 5.7 | 0.7 | 3.3 |
2012 | FIBA Americas League for Men's Clubs | Cocodrilos de Caracas | 3 | 17 | 11.3 | 2.7 | 16.3 |
2010 | FIBA Americas League for Men's Clubs | Cocodrilos | 3 | 16.7 | 14.7 | 3 | 18.7 |
2009 | FIBA Americas League for Men's Clubs | Halcones Xalapa | 6 | 13 | 7.3 | 1.8 | 14.7 |
2004 | South American League for Men | LLanquihue | 3 | 17 | 13 | 1.3 | 22.7 |
2003 | FIBA Europe League | Paris Basket Racing | 2 | 16 | 6 | 0.5 | 16.5 |
Moyenne Totale | - | 13.3 | 8.8 | 1.6 | 13.4 |