05 October, 2022
12 April, 2023

Rutronik Stars Keltern

Germany

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    175cm
    5'9"
    GER
    29/09/1996
    186cm
    6'1"
    SVK
    16/03/1997
    175cm
    5'9"
    GER
    17/12/1998
    177cm
    5'10"
    USA
    01/12/1990
    192cm
    6'4"
    GER
    25/03/2005
    193cm
    6'4"
    HUN
    27/12/1993
    178cm
    5'10"
    CRO
    29/05/1992
    170cm
    5'7"
    BEL
    14/11/1992
    181cm
    5'11"
    SRB
    19/11/1991
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Mayombo 6 29.9 6.3 1.5/5.328.1% 1.3/3.242.1% 0.2/2.27.7% 3.2/3.786.4% 0.5 3.0 3.5 4.7 2.2 3.5 0.7 0.0 -14.5 7.3
      A. Hartmann 6 23.2 3.0 0.8/5.315.6% 0.3/2.016.7% 0.5/3.315% 0.8/0.8100% 0.5 3.7 4.2 1.0 1.7 0.7 0.5 0.2 -8.2 3.7
      V. Remenarova 6 20.7 6.5 2.3/4.848.3% 2.2/4.350% 0.2/0.533.3% 1.7/1.890.9% 1.2 3.0 4.2 0.7 2.0 1.8 0.3 0.2 -8.7 7.3
      L. Schuler 6 19.3 3.0 1.0/4.323.1% 0.8/2.238.5% 0.2/2.27.7% 0.8/0.8100% 0.5 1.3 1.8 2.8 0.8 1.2 0.5 0.0 -4.0 3.7
      A. Wilke 5 26.9 7.8 3.2/7.443.2% 2.8/5.848.3% 0.4/1.625% 1.0/1.283.3% 1.0 1.2 2.2 2.2 1.6 4.0 0.0 0.0 -17.6 3.8
      A. Kiss-Rusk 5 25.3 9.8 4.2/8.052.5% 3.4/6.254.8% 0.8/1.844.4% 0.6/0.875% 0.8 5.0 5.8 2.0 2.8 2.6 0.4 0.2 -15.4 11.6
      O. Brown 4 30.8 15.8 6.5/13.050% 6.5/13.050% 0.0/0.0-% 2.8/4.561.1% 2.8 7.3 10.0 0.8 3.0 3.3 0.8 0.0 -16.5 15.8
      A. Webb 3 30.1 5.7 2.0/6.331.6% 2.0/4.742.9% 0.0/1.70% 1.7/2.762.5% 0.0 2.7 2.7 0.3 2.7 1.3 0.0 0.0 -14.3 2.0
      R. Arthur 3 29.6 11.0 4.3/6.765% 3.7/5.368.8% 0.7/1.350% 1.7/2.762.5% 0.7 1.7 2.3 2.3 2.7 1.7 1.0 0.0 -16.0 11.7
      K. Vaughn 2 31.0 15.5 6.5/16.539.4% 6.5/15.541.9% 0.0/1.00% 2.5/4.062.5% 2.0 3.5 5.5 0.5 1.0 3.0 1.0 0.0 -17.5 8.0
      A. Soltau 1 16.1 9.0 4.0/6.066.7% 4.0/6.066.7% 0.0/0.0-% 1.0/1.0100% 1.0 2.0 3.0 0.0 1.0 0.0 0.0 0.0 -1.0 10.0
      M. Markovic 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      M. Tavic 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 0.8 1.3 2.2 0.0 0.0 1.2 0.0 0.0 0.0 0.0
      TOTALS 200.0 59.0 22.2/54.340.8% 19.8/41.547.8% 2.3/12.818.2% 12.3/16.077.1% 8.0 26.0 34.0 14.7 15.5 18.5 3.7 0.5 -19.0 56.5

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Mayombo 6 179 38 9/3228.1% 8/1942.1% 1/137.7% 19/2286.4% 3 18 21 28 13 21 4 0 -87 44
      A. Hartmann 6 139 18 5/3215.6% 2/1216.7% 3/2015% 5/5100% 3 22 25 6 10 4 3 1 -49 22
      V. Remenarova 6 124 39 14/2948.3% 13/2650% 1/333.3% 10/1190.9% 7 18 25 4 12 11 2 1 -52 44
      L. Schuler 6 116 18 6/2623.1% 5/1338.5% 1/137.7% 5/5100% 3 8 11 17 5 7 3 0 -24 22
      A. Wilke 5 134 39 16/3743.2% 14/2948.3% 2/825% 5/683.3% 5 6 11 11 8 20 0 0 -88 19
      A. Kiss-Rusk 5 126 49 21/4052.5% 17/3154.8% 4/944.4% 3/475% 4 25 29 10 14 13 2 1 -77 58
      O. Brown 4 123 63 26/5250% 26/5250% 0/0-% 11/1861.1% 11 29 40 3 12 13 3 0 -66 63
      A. Webb 3 90 17 6/1931.6% 6/1442.9% 0/50% 5/862.5% 0 8 8 1 8 4 0 0 -43 6
      R. Arthur 3 89 33 13/2065% 11/1668.8% 2/450% 5/862.5% 2 5 7 7 8 5 3 0 -48 35
      K. Vaughn 2 62 31 13/3339.4% 13/3141.9% 0/20% 5/862.5% 4 7 11 1 2 6 2 0 -35 16
      A. Soltau 1 16 9 4/666.7% 4/666.7% 0/0-% 1/1100% 1 2 3 0 1 0 0 0 -1 10
      M. Markovic 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      M. Tavic 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 5 8 13 0 0 7 0 0 0 0.0
      TOTALS 1200 354 133/32640.8% 119/24947.8% 14/7718.2% 74/9677.1% 48 156 204 88 93 111 22 3 -114 339.0
  • Videos

  • Photos