Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 1 | 6 | 2 | 0 | 7 |
2021 | FIBA Olympic Qualifying Tournament Split, Croatia | 3 | 9.3 | 6.7 | 0.3 | 14 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 9.5 | 6 | 0.5 | 14.5 |
Media total | - | 8.3 | 4.9 | 0.3 | 11.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | FIBA U19 World Championship | 3 | 13 | 7 | 0.3 | 14.3 |
2014 | U18 European Championship Men - DIVISION A | 9 | 8.2 | 7 | 0.3 | 11.4 |
2013 | U16 European Championship Men - DIVISION A | 9 | 13.9 | 12.8 | 0.8 | 23.6 |
Media total | - | 11.7 | 8.9 | 0.5 | 16.4 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | Basketball Champions League | Cibona | 7 | 16 | 5.9 | 0.9 | 17 |
2015 | FIBA Europe Cup | KK Cibona | 13 | 16.7 | 9.2 | 1 | 20.7 |
2015 | U18 All-Star Game | Black | 1 | 11 | 5 | 0 | 8 |
Media total | - | 14.6 | 6.7 | 0.6 | 15.2 |