Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 4 | 2.5 | 3.8 | 0.5 | 4.8 |
2024 | FIBA Olympic Qualifying Tournament Greece | 4 | 12.8 | 5 | 0.3 | 15.5 |
2024 | FIBA EuroBasket 2025 Qualifiers | 2 | 5.5 | 3 | 1.5 | 8.5 |
2023 | FIBA Basketball World Cup | 5 | 8.4 | 4.4 | 1 | 11.8 |
2022 | FIBA EuroBasket | 6 | 6.5 | 3.5 | 0.5 | 9 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 3 | 16.3 | 7.7 | 1 | 21.3 |
2021 | FIBA Olympic Qualifying Tournament Victoria, Canada | 4 | 11.8 | 6.3 | 1 | 18.3 |
2019 | FIBA Basketball World Cup | 4 | 4.8 | 3.3 | 0.3 | 7.5 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 2 | 1.5 | 0 | 2.5 |
2017 | FIBA EuroBasket | 7 | 3.4 | 2.3 | 0.6 | 4.9 |
Media total | - | 7.4 | 4.1 | 0.7 | 10.4 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U18 European Championship Men - Division A | 9 | 12 | 10.3 | 0.2 | 18.6 |
2015 | FIBA U19 World Championship | 7 | 8.1 | 7.7 | 0.1 | 15.6 |
2014 | FIBA U17 World Championship for Men | 7 | 8.6 | 6.3 | 0.9 | 12.6 |
2014 | U18 European Championship Men - DIVISION A | 9 | 5.3 | 5.6 | 0.7 | 9.1 |
2013 | U16 European Championship Men - DIVISION A | 9 | 14.3 | 10.4 | 0.8 | 17.7 |
2012 | U16 European Championship Men - DIVISION A | 8 | 5.3 | 5 | 0.3 | 7.6 |
Media total | - | 8.9 | 7.5 | 0.5 | 13.5 |