Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 3.5 | 3 | 1 | 5 |
2020 | FIBA EuroBasket 2022 Qualifiers | 4 | 7.5 | 4.5 | 0.8 | 10.3 |
Media total | - | 5.5 | 3.8 | 0.9 | 7.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | U20 European Championship Men - DIVISION A | 9 | 4.9 | 4.2 | 1.2 | 4.8 |
2013 | U20 European Championship Men - DIVISION A | 9 | 7 | 2.9 | 1.1 | 5.8 |
Media total | - | 6.0 | 3.5 | 1.1 | 5.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Basketball Champions League | EWE Baskets Oldenburg | 5 | 7.8 | 4.6 | 0.6 | 11.2 |
2021 | Basketball Champions League - Qualification Rounds | Brose Bamberg | 1 | 7 | 2 | 0 | 5 |
2020 | Basketball Champions League | Brose Bamberg | 10 | 6.2 | 2.4 | 0.7 | 5.7 |
Media total | - | 7.0 | 3.0 | 0.4 | 7.3 |