Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA EuroBasket 2021 Pre-Qualifiers | 1 | 2 | 3 | 0 | 2 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 1 | 5 | 3 | 0 | -4 |
2011 | London Invitational Tournament | 5 | 0 | 1.6 | 0.4 | -0.6 |
Media total | - | 2.3 | 2.5 | 0.1 | -0.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | U20 European Championship Men - DIVISION B | 7 | 22.3 | 8.1 | 1.6 | 19.6 |
2009 | U18 European Championship Men - DIVISION B | 2 | 29 | 13 | 0.5 | 27 |
2007 | U16 European Championship Men - DIVISION B | 7 | 18.6 | 11.6 | 0.9 | 18.7 |
2006 | U16 European Championship Men - DIVISION B | 7 | 9.7 | 5.6 | 0.4 | 7.4 |
Media total | - | 19.9 | 9.6 | 0.8 | 18.2 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | Basketball Africa League - Season One | Atletico Petroleos de Luanda | 6 | 8.5 | 4 | 0.8 | 9.2 |
2017 | WABA Men Champions Cup | Naft Abadan | 6 | 7.8 | 2.8 | 2.3 | 3.5 |
2014 | EuroChallenge | Egis Körmend | 6 | 20.7 | 7.8 | 0.8 | 17.7 |
Media total | - | 12.3 | 4.9 | 1.3 | 10.1 |