Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | Pan American Games for Men | 5 | 4.4 | 1.6 | 0.4 | 2 |
2011 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 11.6 | 2.8 | 1 | 9.3 |
2011 | Jenaro "Tuto" Marchand Continental Cup | 3 | 15.3 | 3 | 2 | 14.3 |
2009 | FIBA Americas Championship for Men | 8 | 12.5 | 3.6 | 2.4 | 12.5 |
2009 | Marchand Continental Cup | 3 | 13.3 | 3 | 3 | 13.7 |
2008 | FIBA Olympic Qualifying Tournament for Men | 3 | 7 | 1.7 | 1.3 | 2.7 |
2007 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 10.1 | 2.5 | 3.1 | 6.6 |
2007 | Marchand Continental Cup | 2 | 16 | 1 | 1.5 | 9.5 |
2005 | FIBA Americas Championship for Men | 4 | 18 | 5.3 | 3.3 | 16 |
Media total | - | 12.0 | 2.7 | 2.0 | 9.6 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | Basketball Champions League | Iberostar Tenerife | 5 | 15.2 | 1.8 | 1.2 | 11.2 |
2008 | EuroChallenge | CB Gran Canaria | 1 | 16 | 5 | 6 | 18 |
Media total | - | 15.6 | 3.4 | 3.6 | 14.6 |