Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | Olympic Games: Tournament for Men | 4 | 3.5 | 3.5 | 0.5 | 4.5 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 5 | 3.4 | 2.6 | 0.2 | 4 |
2010 | FIBA Africa Championship for Men | 7 | 10.4 | 8.6 | 1 | 15.3 |
2008 | FIBA Africa Championship for Men | 11 | 6.5 | 5 | 0.5 | 10.5 |
2007 | All Africa Games: Tournament for Men | 8 | 7.4 | 9.4 | 0.5 | 13.1 |
2007 | FIBA Africa Championship for Men | 6 | 9.7 | 4.8 | 0.5 | 11.5 |
Media total | - | 6.8 | 5.6 | 0.5 | 9.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 6 | 5.3 | 5.5 | 0.7 | 5.8 |
2004 | U20 African Championship for Men | 1 | 20 | 0 | 0 | 31 |
2003 | World Championship for Junior Men | 7 | 9.6 | 10.4 | 0.3 | 16.1 |
Media total | - | 11.6 | 5.3 | 0.3 | 17.6 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | FIBA Africa Champions Cup for Men | Kano Pillars Basketball Club | 7 | 11.3 | 5.4 | 0.6 | 9.4 |
2014 | FIBA Africa Cup for Men's Clubs | Markmentors Basketbal Club | 5 | 15 | 11 | 0.6 | 16 |
2005 | African Cup for Men's Champion Clubs | Union Bank | 7 | 11.6 | 7.7 | 0.6 | 12.3 |
2005 | African Cup for Men's Champion Clubs - Preliminary Round | Union Bank | 6 | 12.8 | 3.2 | 1.5 | 14.8 |
Media total | - | 12.7 | 6.8 | 0.8 | 13.1 |