Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Basketball World Cup | 2 | 1 | 0 | 0 | 0.5 |
2022 | FIBA EuroBasket | 2 | 3 | 1 | 0.5 | 3.5 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 9 | 5.3 | 1.7 | 1.7 | 6.6 |
2021 | FIBA Asia Champions Cup GBA Qualifier 2021 | 4 | 22.5 | 12.3 | 3.3 | 27 |
2020 | FIBA EuroBasket 2022 Qualifiers | 4 | 7.3 | 1.3 | 1 | 7 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 12 | 7 | 2.8 | 0.8 | 7.9 |
2017 | FIBA EuroBasket | 5 | 0.8 | 0.4 | 0 | 0.6 |
2008 | EuroBasket - DIVISION B | 1 | 3 | 0 | 0 | 3 |
Media total | - | 6.2 | 2.4 | 0.9 | 7.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U20 European Championship Men - DIVISION A | 7 | 3.1 | 3.1 | 1 | 4 |
2006 | U20 European Championship Men - DIVISION B | 2 | 0 | 0 | 0 | -0.5 |
2003 | European Championship for Cadets | 4 | 9.5 | 1 | 0 | 6.3 |
Media total | - | 4.2 | 1.4 | 0.3 | 3.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Europe Cup | BC Kutaisi 2010 | 6 | 3.8 | 1.7 | 1.3 | 2.8 |
2024 | Basketball Champions League - Qualification Rounds | Kutaisi 2010 | 0 | 0 | 0 | 0 | 0 |
2018 | Basketball Champions League - Qualification Rounds | Dinamo Tbilisi | 2 | 8 | 4 | 1.5 | 4 |
2017 | FIBA Europe Cup | Dinamo Tbilisi | 5 | 8.4 | 3.6 | 2.2 | 7.2 |
2017 | Basketball Champions League | Dinamo Tbilisi | 2 | 5.5 | 7 | 2.5 | 7 |
2011 | EuroChallenge | Sokhumi | 1 | 2 | 2 | 0 | 3 |
Media total | - | 4.6 | 3.1 | 1.3 | 4.0 |