Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup | 3 | 0 | 0.3 | 0 | -0.7 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 12 | 8.8 | 3.5 | 1.4 | 10.4 |
2008 | Olympic Games: Tournament Men | 6 | 7 | 2.8 | 0.8 | 7.5 |
2008 | FIBA Olympic Qualifying Tournament for Men | 4 | 8 | 4.3 | 0.3 | 10.3 |
2007 | EuroBasket | 9 | 3.4 | 1.3 | 0.1 | 3.8 |
2006 | World Championship for Men | 5 | 1.6 | 0.8 | 0.4 | 2 |
2006 | Stankovic Continental Champions Cup | 2 | 2 | 0.5 | 0.5 | 2.5 |
2004 | EuroBasket | 2 | 0 | 0 | 0 | 0 |
Media total | - | 3.9 | 1.7 | 0.4 | 4.5 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 7 | 14.6 | 4.9 | 1.4 | 15.1 |
2003 | European Championship for Men U20 | 13 | 12.2 | 5.4 | 1.4 | 15 |
2003 | World Championship for Junior Men | 7 | 10.4 | 5 | 2.6 | 15.6 |
2002 | European Championship for Junior Men | 8 | 3.5 | 3.4 | 0.9 | 4 |
2002 | European Championship for Junior Men - Challenge Round | 4 | 4.3 | 2.3 | 0.8 | 5.3 |
Media total | - | 9.0 | 4.2 | 1.4 | 11.0 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2020 | Basketball Champions League | Peristeri | 6 | 4.5 | 1.5 | 0.8 | 4.2 |
2019 | Basketball Champions League | Peristeri winmasters | 13 | 7.1 | 3.3 | 2.7 | 9.3 |
2017 | Basketball Champions League | AEK | 9 | 3 | 3 | 0.7 | 5.6 |
2017 | Basketball Champions League | Aris | 11 | 8.9 | 5.4 | 2.5 | 11.2 |
2003 | FIBA Europe Champions Cup for Men - Pan European Phase | PAOK BC | 6 | 6.3 | 3.7 | 0.2 | 6.2 |
2002 | FIBA Europe Champions Cup for Men - Conference South | PAOK BC | 10 | 2.9 | 2.3 | 0.5 | 3.4 |
2001 | Korac Cup | PAOK BC | 2 | 3.5 | 1 | 0 | 3.5 |
Media total | - | 5.2 | 2.9 | 1.1 | 6.2 |