Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | FIBA Americas Championship for Women | 5 | 5.6 | 1.4 | 1.4 | 4.6 |
2008 | Centrobasket Championship for Women | 5 | 7.2 | 1.8 | 1.8 | 7 |
2008 | FIBA Olympic Qualifying Tournament for Women | 5 | 6 | 2.8 | 0.8 | 5.6 |
2007 | FIBA Americas Championship for Women | 5 | 4.2 | 0.6 | 1.2 | 1.4 |
2007 | Pan American Games: Tournament for Women | 5 | 9.4 | 1.8 | 1.6 | 8.8 |
2006 | World Championship for Women | 8 | 2.1 | 0.9 | 0.9 | 0.5 |
2006 | Central American and Caribbean Games for Women | 4 | 8.8 | 0.5 | 1.5 | 6.8 |
2003 | Panamerican Olympic Qualifying Tournament for Women | 5 | 16.6 | 4 | 1 | 13.8 |
2002 | World Championship for Women | 8 | 11.4 | 3.1 | 1.5 | 11 |
2000 | Olympic Games : Tournament for Women | 5 | 4.6 | 1 | 0.6 | 2.4 |
1998 | World Championship for Women | 8 | 6.8 | 1.6 | 1 | 4.4 |
Media total | - | 7.5 | 1.8 | 1.2 | 6.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Junior Women | 7 | 13.9 | 5 | 1.6 | 7.6 |
Media total | - | 13.9 | 5.0 | 1.6 | 7.6 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | FIBA World League for Women | Basketball Club Habana | 5 | 12 | 1.6 | 1.6 | 8 |
2005 | FIBA Women's World League - Preliminary Round | Basketball Club Habana | 3 | 12 | 2 | 1 | 7.3 |
2004 | FIBA Women's World League | Basketball Club Habana | 4 | 14.3 | 4.3 | 2.8 | 12.8 |
2004 | FIBA Women's World League - Preliminary Round | Basketball Club Habana | 3 | 17.3 | 3.3 | 1.7 | 14.3 |
Media total | - | 13.9 | 2.8 | 1.8 | 10.6 |