Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | FIBA Olympic Qualifying Tournament for Men | 3 | 1 | 2 | 0 | 0.3 |
2007 | FIBA Oceania Championship for Men | 2 | 1 | 0 | 0 | 0 |
2006 | World Championship for Men | 4 | 1.5 | 0.3 | 0.3 | 1.3 |
2004 | Olympic Games: Tournament for Men | 1 | 0 | 0 | 0 | 0 |
2003 | Oceania Championship for Men | 2 | 1 | 0 | 0 | 0 |
2002 | World Championship for Men | 3 | 0 | 0.7 | 0 | -1.7 |
Media total | - | 0.8 | 0.5 | 0.0 | -0.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Men '22 and Under' | 4 | 1 | 0 | 0.3 | -0.3 |
Media total | - | 1.0 | 0.0 | 0.3 | -0.3 |