Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | EuroBasket - DIVISION B | 6 | 3.8 | 3.5 | 2.3 | 5.3 |
2004 | EuroBasket | 6 | 5.3 | 3.3 | 4.2 | 8.8 |
2001 | European Championship for Men - Semi-Final Round | 2 | 2 | 1 | 0.5 | 0.5 |
2001 | European Championship for Men - Qualifying Round | 2 | 0 | 0.5 | 0 | -1 |
2000 | European Championship for Men - Preliminary Round | 4 | 3.3 | 0.3 | 1.3 | -0.5 |
1999 | European Championship for Men - Qualifying Round | 4 | 0.3 | 0.3 | 0.8 | 0 |
Media total | - | 2.4 | 1.5 | 1.5 | 2.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Junior Men - Challenge Round | 5 | 14.2 | 2.4 | 1.2 | 9 |
1997 | European Promotion Cup for Junior Men | 5 | 18.2 | 3.2 | 6 | 19 |
1997 | European Championship for Junior Men - Qualifying Round | 5 | 22 | 3.2 | 2.8 | 21.2 |
Media total | - | 18.1 | 2.9 | 3.3 | 16.4 |