Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | FIBA Olympic Qualifying Tournament for Men | 1 | 0 | 0 | 0 | 0 |
2006 | World Championship for Men | 4 | 1.3 | 1.8 | 0.5 | 2.8 |
2004 | EuroBasket | 1 | 15 | 4 | 0 | 14 |
Media total | - | 5.4 | 1.9 | 0.2 | 5.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | World Championship for Young Men | 8 | 15.5 | 6.4 | 0.8 | 14.1 |
2000 | European Championship for Young Men | 8 | 10.1 | 2.6 | 0.6 | 9.9 |
1998 | European Championship for Junior Men | 8 | 15.1 | 5.4 | 1.4 | 17.1 |
1997 | European Championship for Junior Men - Challenge Round | 5 | 13.2 | 4.8 | 0.2 | 13 |
1997 | European Championship for Cadets | 8 | 13.4 | 11.6 | 2 | 18.6 |
1997 | European Championship for Junior Men - Qualifying Round | 4 | 11.5 | 4.5 | 0.3 | 10.3 |
1996 | European Championship for Cadets - Challenge Round | 5 | 17.6 | 10.4 | 1.6 | 22.4 |
1996 | European Championship for Cadets - Qualifying Round | 4 | 11.8 | 10.3 | 0.5 | 15.3 |
Media total | - | 13.5 | 7.0 | 0.9 | 15.1 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Europe Cup | Helios Suns | 6 | 12.8 | 4.7 | 1 | 12.8 |
2010 | EuroChallenge | BK Prostejov | 6 | 6 | 2.7 | 0.7 | 7.2 |
2006 | EuroCup | Ural Great | 6 | 8 | 3.8 | 0.8 | 9.7 |
2004 | FIBA Europe League Men | BS Energy Braunschweig | 14 | 12.9 | 6.6 | 0.9 | 11.5 |
2001 | Korac Cup | Geoplin Slovan | 9 | 15.2 | 5.9 | 0.3 | 15.4 |
Media total | - | 11.0 | 4.7 | 0.7 | 11.3 |