Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 10 | 1.5 | 1.1 | 1.8 | 3.2 |
2006 | World Championship for Men | 9 | 6.8 | 2.9 | 5.8 | 11.8 |
2004 | Olympic Games: Tournament for Men | 8 | 4.6 | 2.1 | 2.6 | 6.6 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 4.3 | 1.7 | 2.7 | 8 |
2003 | FIBA Americas Championship for Men | 10 | 3.6 | 2.9 | 3.8 | 7.3 |
2002 | World Championship for Men | 9 | 4.1 | 3.3 | 4.2 | 11 |
1998 | World Championship for Men | 5 | 0 | 0.2 | 1 | 0.8 |
Media total | - | 3.6 | 2.0 | 3.1 | 7.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Men '22 and Under' | 8 | 5.5 | 3.1 | 4.1 | 9.5 |
1995 | World Championship for Junior Men | 8 | 9.1 | 3.1 | 3.3 | 8.5 |
Media total | - | 7.3 | 3.1 | 3.7 | 9.0 |