Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | World Championship for Men | 6 | 2.5 | 1.3 | 0.3 | 3 |
2005 | FIBA Americas Championship for Men | 10 | 3.8 | 1.8 | 0.4 | 1.2 |
2005 | Stankovic Continental Champions Cup | 5 | 10.8 | 2.4 | 1.2 | 9.4 |
2004 | Olympic Games: Tournament for Men | 7 | 3.1 | 2 | 0.3 | 2.6 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 1.3 | 0.7 | 0 | -1.3 |
2003 | FIBA Americas Championship for Men | 10 | 4.5 | 2 | 0.4 | 4.5 |
2003 | South American Championship for Men | 6 | 9.2 | 3.7 | 2 | 12.2 |
2002 | World Championship for Men | 8 | 2.5 | 1 | 0.5 | 3 |
Media total | - | 4.7 | 1.9 | 0.6 | 4.3 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Men '22 and Under' | 8 | 5.6 | 3 | 0.9 | 5.3 |
1995 | World Championship for Junior Men | 8 | 8.4 | 5 | 0.3 | 9.1 |
Media total | - | 7.0 | 4.0 | 0.6 | 7.2 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Americas League for Men's Clubs | Penarol | 8 | 2.8 | 2.6 | 0.3 | 2.5 |
2013 | South American League for Men's Club | Penarol | 3 | 3.3 | 3.3 | 0.7 | 3 |
2008 | South American League for Men's Clubs | Boca Juniors | 9 | 9.8 | 3.9 | 1.6 | 8.3 |
Media total | - | 5.3 | 3.3 | 0.9 | 4.6 |