Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | EuroBasket - Qualification Round | 8 | 5.6 | 2 | 0.9 | 5.6 |
2008 | EuroBasket - DIVISION B | 10 | 11.1 | 4.1 | 1 | 11 |
2006 | EuroBasket - DIVISION B | 8 | 13.4 | 6.1 | 2.1 | 15.4 |
2004 | EuroBasket | 4 | 17 | 8.3 | 1.5 | 18.8 |
2001 | European Championship for Men - Semi-Final Round | 8 | 12.6 | 6.9 | 2 | 12.5 |
2001 | European Championship for Men - Qualifying Round | 5 | 7.4 | 2.8 | 2.4 | 7.6 |
1999 | European Championship for Men - Semi-Final Round | 10 | 16.4 | 7.7 | 2.8 | 19.2 |
1997 | European Championship for Men - Semi-Final Round | 1 | 23 | 6 | 2 | 22 |
1995 | European Championship for Men - Qualifying Round | 5 | 12.8 | 3.8 | 1 | 13.6 |
Media total | - | 13.3 | 5.3 | 1.7 | 14.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 22.6 | 5.2 | 2.6 | 18.6 |
1994 | European Championship for Men '22 and Under' | 7 | 8.6 | 0 | 0 | 7.3 |
Media total | - | 15.6 | 2.6 | 1.3 | 13.0 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2008 | EuroChallenge | Spartak Leningrad | 2 | 15 | 3.5 | 1 | 10.5 |
2000 | Saporta Cup | Besiktas JK | 10 | 11.7 | 4.9 | 1.3 | 13 |
1993 | European Championship for Men's Clubs | RTI Minsk | 2 | 4 | 1.5 | 0 | 2 |
Media total | - | 10.2 | 3.3 | 0.8 | 8.5 |