Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Women | 8 | 13.3 | 6.4 | 1.4 | 12.5 |
2000 | Olympic Games : Tournament for Women | 7 | 13.9 | 5.9 | 1.1 | 14.6 |
1999 | European Championship for Women | 8 | 13.6 | 5.8 | 0.6 | 12.6 |
1998 | European Championship for Women - Challenge Round | 5 | 12.4 | 5.8 | 2 | 14.2 |
1997 | European Championship for Women - Qualifying Round | 4 | 15.8 | 8.3 | 0.8 | 22 |
1996 | European Championship for Women - Challenge Round | 5 | 17.6 | 4.2 | 0.4 | 15.4 |
1995 | European Championship for Women | 6 | 15.2 | 4.3 | 0.5 | 13.3 |
1994 | World Championship for Women | 8 | 17.6 | 6.4 | 0.8 | 19.1 |
1993 | European Championship for Women | 5 | 10.4 | 0 | 0 | 10 |
Media total | - | 14.4 | 5.2 | 0.8 | 14.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1990 | European Championship for Junior Women | 7 | 16.7 | 0 | 0 | 14.3 |
1989 | European Championship for Cadettes | 7 | 9.6 | 0 | 0 | 7.4 |
Media total | - | 13.1 | 0.0 | 0.0 | 10.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2001 | EuroLeague Women | USV Olympic | 19 | 9.5 | 3.9 | 1.9 | 10.8 |
2000 | EuroLeague Women | USV Olympic | 15 | 10.7 | 6.5 | 1.7 | 15.1 |
1999 | EuroLeague Women | Societa Ginnastica | 17 | 10.1 | 7 | 1.4 | 13.2 |
1998 | EuroLeague Women | Societa Ginnastica | 18 | 18.7 | 8.1 | 1.7 | 20.9 |
1997 | EuroLeague Women | Societa Ginnastica | 18 | 18.4 | 5.5 | 1.1 | 17.4 |
1996 | EuroLeague Women | CJM Bourges Basket | 17 | 17.2 | 8.3 | 1.3 | 20.3 |
1995 | European Cup for Women's Champion Clubs | CJM Bourges Basket | 14 | 16.1 | 5.8 | 1.6 | 16.4 |
1993 | European Cup Liliana Ronchetti | SCAB 63 | 8 | 15.3 | 7 | 0.5 | 22.4 |
1991 | European Cup for Women's Champion Clubs | Challes Savoie | 9 | 9.2 | 4 | 0.2 | 9.8 |
Media total | - | 13.9 | 6.2 | 1.3 | 16.3 |