National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Women's Olympic Basketball Tournament | 4 | 2.8 | 2 | 0.3 | 4.3 |
2024 | FIBA Women's Olympic Qualifying Tournament China | 3 | 9 | 3.3 | 1 | 12.7 |
2023 | FIBA Women's EuroBasket Qualifiers | 2 | 8.5 | 6.5 | 1.5 | 14 |
2021 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total average | - | 5.1 | 3.0 | 0.7 | 7.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA U17 Women's Basketball World Cup | 7 | 18 | 10 | 1.7 | 22.4 |
2021 | FIBA U16 Women's European Challengers | 5 | 19.8 | 9.8 | 0.8 | 25.4 |
Total average | - | 18.9 | 9.9 | 1.3 | 23.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | LDLC ASVEL Feminin | 11 | 18.4 | 10.5 | 1.4 | 22.7 |
2022 | EuroCup Women | LDLC ASVEL Feminin | 7 | 6.4 | 3.3 | 0.4 | 7.6 |
2021 | EuroCup Women | LDLC ASVEL Feminin | 7 | 6 | 5 | 0.3 | 8.6 |
Total average | - | 10.3 | 6.3 | 0.7 | 13.0 |