National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U18 Women's EuroBasket | 7 | 6.9 | 3.9 | 1.3 | 6.7 |
2023 | FIBA U16 Women's European Championship | 6 | 13 | 4.5 | 2.5 | 7.8 |
2023 | FIBA U18 Women's European Championship | 7 | 3.7 | 2.6 | 0.7 | 2.4 |
2022 | FIBA U16 Women's European Championship Division B | 7 | 3.1 | 1.7 | 0.3 | 3.3 |
Total average | - | 6.7 | 3.2 | 1.2 | 5.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | BWB Europe 2024 Women | Phoenix Mercury | 6 | 2.3 | 0 | 0 | 2.3 |
Total average | - | 2.3 | 0.0 | 0.0 | 2.3 |