National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 0 | 0 | 0 | 0 | 0 |
2023 | FIBA Basketball World Cup | 5 | 7 | 2.6 | 3 | 8.8 |
2021 | FIBA Basketball World Cup 2023 African Qualifiers | 11 | 10 | 4.5 | 2.1 | 11.7 |
2021 | FIBA AfroBasket | 4 | 11.8 | 5.5 | 2.5 | 11 |
2020 | FIBA AfroBasket 2021 - Qualifiers | 6 | 10 | 4 | 3.5 | 8 |
2020 | FIBA Afrobasket 2021 - Preliminary Phase | 7 | 11.4 | 7.3 | 3.4 | 15.6 |
Total average | - | 8.4 | 4.0 | 2.4 | 9.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | FIBA Europe Cup | Karhu Basket | 11 | 11.5 | 2.5 | 1.1 | 11.1 |
2022 | Basketball Champions League - Qualification Rounds | Karhu Kauhajoki | 1 | 1 | 1 | 0 | -1 |
Total average | - | 6.3 | 1.8 | 0.6 | 5.0 |