National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA U20 Women's European Challengers | 4 | 20.5 | 3.3 | 3.3 | 17.3 |
2019 | FIBA U18 Women's European Championship Division B | 8 | 5.3 | 2.1 | 2.4 | 5.4 |
2018 | FIBA U18 Women's European Championship Division B | 7 | 3 | 1.7 | 0.6 | 3.4 |
2017 | FIBA U16 Women's European Championship - Division B | 7 | 3 | 1.4 | 1 | 2.9 |
Total average | - | 8.0 | 2.1 | 1.8 | 7.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Panathinaikos | 3 | 13.3 | 2.7 | 2.3 | 9.7 |
2022 | EuroCup Women | Eleftheria Moschatou | 2 | 9.5 | 2.5 | 6 | 11.5 |
2021 | EuroCup Women | Eleftheria Moschatou | 1 | 15 | 2 | 2 | 17 |
Total average | - | 12.6 | 2.4 | 3.4 | 12.7 |