National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 4 | 1 | 0 | 0.8 | -1 |
2023 | Pacific Games: Tournament for Men | 5 | 4.6 | 2.4 | 2 | 1.8 |
2022 | FIBA Micronesia Basketball Cup | 4 | 7 | 2 | 4.5 | 8 |
2022 | FIBA Asia Cup 2025 Pre-Qualifiers | 2 | 7.5 | 0 | 0.5 | 6 |
2020 | FIBA Asia Cup 2021 Qualifiers | 4 | 2.5 | 1.3 | 2.3 | 1.3 |
2019 | Pacific Games: Tournament for Men | 5 | 4.6 | 1 | 0.8 | 1.6 |
Total average | - | 4.5 | 1.1 | 1.8 | 3.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA U17 Oceania Championship | 5 | 9.8 | 1.6 | 2.8 | 8.6 |
2016 | FIBA U18 Oceania Championship for Men | 4 | 2 | 0.8 | 0 | -2 |
Total average | - | 5.9 | 1.2 | 1.4 | 3.3 |