National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 5 | 14.4 | 3.2 | 6.6 | 16.2 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 3 | 5.3 | 1.3 | 5.7 | 3 |
2022 | FIBA EuroBasket | 5 | 7.4 | 1.4 | 4.6 | 6.2 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 10 | 9.7 | 2.4 | 5.7 | 9.4 |
2020 | FIBA EuroBasket 2022 Qualifiers | 6 | 6.8 | 1.8 | 3.7 | 6.7 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 3 | 3.7 | 0.3 | 1.7 | 3.7 |
Total average | - | 7.9 | 1.7 | 4.7 | 7.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U18 European Championship | 7 | 12.1 | 5.4 | 9.6 | 15.9 |
2018 | FIBA U18 European Championship Division B | 8 | 12.4 | 2.9 | 5.8 | 12.3 |
2017 | FIBA U16 European Championship - Division B | 8 | 9.5 | 4.1 | 4 | 11 |
2016 | FIBA U16 European Championship - Division B | 8 | 13.1 | 3.8 | 3.9 | 12.1 |
Total average | - | 11.8 | 4.0 | 5.8 | 12.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | Basketball Champions League | Filou Oostende | 9 | 7.7 | 2.9 | 6.4 | 10.8 |
2021 | Basketball Champions League | Filou Oostende | 13 | 5.2 | 2 | 3.8 | 5.2 |
2020 | Basketball Champions League | Filou Oostende | 6 | 6.8 | 0.7 | 5.5 | 8.5 |
2019 | Basketball Champions League | Filou Oostende | 17 | 6.1 | 1.6 | 3.1 | 5.6 |
2018 | FIBA Europe Cup | Filou Oostende | 0 | 0 | 0 | 0 | 0 |
Total average | - | 5.2 | 1.4 | 3.8 | 6.0 |