National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 4 | 6 | 3.8 | 2 | 10.3 |
Total average | - | 6.0 | 3.8 | 2.0 | 10.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA U20 Women's European Challengers | 2 | 11.5 | 4 | 2.5 | 13.5 |
2019 | FIBA U19 Women's Basketball World Cup | 7 | 9.3 | 6.4 | 2.9 | 13.6 |
2019 | FIBA U18 Women's European Championship | 7 | 9.6 | 4.6 | 2.4 | 11.6 |
2018 | FIBA U18 Women's European Championship | 7 | 8 | 3.6 | 2.3 | 11.4 |
2018 | FIBA U17 Women's Basketball World Cup | 7 | 8.7 | 4 | 2.1 | 10.6 |
2017 | FIBA U16 Women's European Championship - Division A | 7 | 11 | 4.9 | 4.1 | 15 |
Total average | - | 9.7 | 4.6 | 2.7 | 12.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroLeague Women | Casademont Zaragoza | 13 | 11.2 | 2.8 | 1.6 | 11.7 |
Total average | - | 11.2 | 2.8 | 1.6 | 11.7 |