National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | Pacific Games: Tournament for Men | 3 | 3 | 1.7 | 0.3 | -0.3 |
2022 | FIBA Polynesian Basketball Cup | 4 | 12.3 | 4.5 | 0.5 | 11.5 |
2022 | FIBA Asia Cup 2025 Pre-Qualifiers | 4 | 7.5 | 4 | 3 | 2.3 |
2019 | Pacific Games: Tournament for Men | 6 | 4.8 | 0.5 | 0.2 | 0.7 |
2018 | FIBA Polynesian Basketball Cup | 5 | 13.6 | 3.2 | 1.4 | 12.2 |
Total average | - | 8.2 | 2.8 | 1.1 | 5.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | FIBA Oceania U16 Championship for Men | 4 | 8.8 | 2.5 | 0.8 | 9 |
Total average | - | 8.8 | 2.5 | 0.8 | 9.0 |