National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Women's EuroBasket Qualifiers | 2 | 11 | 6 | 1 | 12.5 |
2019 | FIBA Women's EuroBasket Qualifiers | 4 | 15 | 8.8 | 1.5 | 14.5 |
2017 | FIBA Women's EuroBasket - Qualifiers | 6 | 14.2 | 7.5 | 1.8 | 13.8 |
2014 | European Championship for Small Countries Women | 4 | 6.5 | 4.5 | 1.8 | 7.3 |
Total average | - | 11.7 | 6.7 | 1.5 | 12.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | EuroCup Women | Basket Namur Capitale | 4 | 2.5 | 4.5 | 0.5 | 4.5 |
Total average | - | 2.5 | 4.5 | 0.5 | 4.5 |