National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Basketball World Cup 2027 South American Pre-Qualifiers | 2 | 5 | 6.5 | 4.5 | 6 |
2023 | FIBA AmeriCup 2025 South American Pre-Qualifiers | 2 | 15 | 5 | 7.5 | 17.5 |
2021 | FIBA Basketball World Cup 2023 Americas Pre-Qualifiers | 3 | 6.7 | 4 | 2 | 6.3 |
2021 | FIBA Basketball World Cup 2023 South American Pre-Qualifier | 1 | 12 | 5 | 1 | 8 |
2019 | FIBA AmeriCup 2021 Pre-Qualifiers | 3 | 10.7 | 5 | 2.3 | 10 |
2018 | FIBA AmeriCup 2021 South American Pre-Qualifiers | 2 | 9 | 4.5 | 6.5 | 13.5 |
2016 | South American Championship for Men | 5 | 5.8 | 3.6 | 3.6 | 3.6 |
2014 | ODESUR Games for Men | 5 | 6.6 | 3.2 | 2.2 | 4.4 |
Total average | - | 8.8 | 4.6 | 3.7 | 8.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Liga Sudamericana de Baloncesto FIBA | Club Leones | 3 | 2.7 | 1.3 | 3.3 | 0 |
2019 | Liga Sudamericana de Basquetbol FIBA | Pichincha | 3 | 8 | 4.7 | 3.3 | 10 |
2018 | Liga Sudamericana de Basquetbol FIBA | Deportivo Calero | 3 | 6 | 5.7 | 3 | 9 |
2015 | South American League for Men's Clubs | Vikingos | 3 | 6 | 7.3 | 2 | 7.3 |
Total average | - | 5.7 | 4.8 | 2.9 | 6.6 |