National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 2 | 18 | 10 | 0 | 18.5 |
2022 | FIBA Asia Cup | 4 | 19.3 | 12 | 1.8 | 23 |
2021 | FIBA Olympic Qualifying Tournament Kaunas, Lithuania | 2 | 21.5 | 9 | 1.5 | 22.5 |
2020 | FIBA Asia Cup 2021 Qualifiers | 4 | 18 | 9.8 | 2 | 23.5 |
2019 | FIBA Basketball World Cup | 5 | 23 | 12.8 | 1.8 | 26.4 |
2017 | FIBA Basketball World Cup 2019 Asian Qualifiers | 10 | 26.7 | 12.5 | 1.8 | 34 |
Total average | - | 21.1 | 11.0 | 1.5 | 24.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | FIBA Asia Champions Cup | Hyundai Mobis | 3 | 27.3 | 16.3 | 3.3 | 36 |
Total average | - | 27.3 | 16.3 | 3.3 | 36.0 |