National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 3 | 4.3 | 1.7 | 4.7 | 8.3 |
2023 | FIBA Basketball World Cup | 5 | 5.2 | 0.8 | 4 | 4.6 |
2021 | FIBA Basketball World Cup 2023 Asian Qualifiers | 8 | 3.9 | 1.6 | 4 | 6.3 |
2021 | FIBA Olympic Qualifying Tournament Victoria, Canada | 2 | 5 | 4 | 3.5 | 3.5 |
2020 | FIBA Asia Cup 2021 Qualifiers | 4 | 11 | 2.5 | 5.3 | 15.5 |
2019 | FIBA Basketball World Cup | 5 | 4.6 | 1.6 | 2.8 | 6.6 |
2017 | FIBA Basketball World Cup 2019 Asian Qualifiers | 2 | 10.5 | 3.5 | 2.5 | 10 |
2016 | Olympic Games: Tournament for Men | 4 | 2.8 | 2.5 | 3.5 | 4.3 |
2015 | FIBA Asia Championship | 9 | 4.7 | 3 | 2.8 | 7.2 |
2014 | FIBA Asia Cup | 7 | 3.6 | 2.3 | 1.6 | 3.7 |
Total average | - | 5.6 | 2.4 | 3.5 | 7.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | FIBA U19 Championship for Men | 9 | 9.3 | 3 | 4.8 | 10.4 |
2012 | FIBA U17 World Championship | 8 | 12.8 | 4 | 3.6 | 11.4 |
2011 | FIBA Asia U16 Championship for Men | 9 | 10.1 | 0 | 0 | 9.8 |
Total average | - | 10.7 | 2.3 | 2.8 | 10.5 |