National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Women's AfroBasket Qualifiers | 5 | 12.2 | 8 | 2 | 14.8 |
2023 | FIBA Women's AfroBasket - Qualifiers | 5 | 12.8 | 7.6 | 0.8 | 11.4 |
2021 | FIBA Women's AfroBasket | 3 | 8.7 | 8 | 0.3 | 8 |
2021 | FIBA Women's Afrobasket - Qualifiers - Zone 5 | 5 | 12.8 | 10 | 0.8 | 15.6 |
2019 | FIBA Women's Afrobasket | 3 | 8.3 | 9 | 0.3 | 9.3 |
2019 | FIBA Women's Afrobasket - Qualifiers | 5 | 9.2 | 7.8 | 2.2 | 12.8 |
2017 | FIBA Women's Afrobasket | 4 | 6 | 5.5 | 0.8 | 5 |
Total average | - | 10.0 | 8.0 | 1.0 | 11.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Women Basketball League Africa - Qualifers | REG Women BBC | 6 | 9 | 5.2 | 1.5 | 12 |
2017 | FIBA Africa Champions Cup for Women | Equity Bank | 7 | 7.9 | 6.7 | 0.7 | 7.7 |
2017 | FIBA Africa Champions Cup for Women - Qualifying Round | Equity Bank | 4 | 16.5 | 11.5 | 2.3 | 17.5 |
2016 | FIBA Africa Champions Cup for Women | Kenya Ports Authority | 7 | 10.7 | 4.3 | 0.4 | 7.1 |
2011 | FIBA Africa Champions Cup for Women | Kenya Ports Authority | 2 | 5 | 2.5 | 0.5 | 1 |
Total average | - | 9.8 | 6.0 | 1.1 | 9.1 |