National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA EuroBasket | 3 | 2.3 | 0.7 | 0 | 2 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 6 | 1.2 | 1.2 | 0.3 | 0.8 |
2017 | FIBA EuroBasket 2021 Pre-Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total average | - | 1.2 | 0.6 | 0.1 | 0.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION B | 8 | 3.8 | 2.9 | 1.1 | 5 |
2009 | U20 European Championship Men - DIVISION B | 5 | 0.4 | 0.4 | 0.2 | 0.6 |
Total average | - | 2.1 | 1.6 | 0.7 | 2.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | FIBA Europe Cup | Leicester Riders BC | 6 | 5 | 3.7 | 0.8 | 6.7 |
2018 | Basketball Champions League - Qualification Rounds | Leicester Riders | 2 | 8.5 | 1.5 | 1.5 | 5.5 |
Total average | - | 6.8 | 2.6 | 1.1 | 6.1 |