National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | Olympic Games: Tournament for Men | 8 | 7.6 | 2.9 | 2 | 8.9 |
2015 | FIBA Oceania Championship for Men | 2 | 2.5 | 6.5 | 1 | 8.5 |
2014 | FIBA Basketball World Cup | 6 | 7.7 | 2.5 | 1 | 8.8 |
2013 | FIBA Oceania Championship for Men | 2 | 3 | 0 | 0 | 1.5 |
Total average | - | 5.2 | 3.0 | 1.0 | 6.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | FIBA U19 World Championship for Men | 9 | 7 | 7.1 | 1.2 | 11 |
Total average | - | 7.0 | 7.1 | 1.2 | 11.0 |