National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 6 | 20.5 | 5.5 | 4.8 | 15 |
2021 | FIBA Women's EuroBasket Qualifiers | 4 | 18.3 | 5.3 | 3 | 7.3 |
2017 | FIBA Women's EuroBasket - Qualifiers | 6 | 13.5 | 4.5 | 2.7 | 5.5 |
2014 | EuroBasket Women - 2nd Qualifying Round | 5 | 7.8 | 3.2 | 1 | -0.8 |
2013 | EuroBasket Women - 1st Qualifying Tournament | 3 | 2.3 | 0.7 | 1.3 | 0.7 |
2012 | European Championship for Small Countries Women | 5 | 2.8 | 1 | 1.2 | 2.6 |
Total average | - | 10.9 | 3.4 | 2.3 | 5.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | U20 European Championship Women - DIVISION B | 8 | 15.1 | 8.8 | 4 | 12 |
2011 | U20 European Championship Women - DIVISION B | 6 | 11.5 | 2.5 | 1.8 | 3.8 |
2010 | U20 European Championship Women - DIVISION B | 5 | 5 | 1.8 | 0.4 | 2.4 |
2009 | U20 European Championship Women | 5 | 7.2 | 2.6 | 1 | 5.2 |
2008 | U18 European Championship Women - DIVISION B | 7 | 5.7 | 2.4 | 0.3 | 4.9 |
Total average | - | 8.9 | 3.6 | 1.5 | 5.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Piestanske Cajky | 6 | 7.2 | 5.5 | 3.7 | 7.3 |
2023 | EuroCup Women | Piestanske Cajky | 6 | 12.8 | 5.5 | 3.3 | 11.7 |
2021 | EuroCup Women | Tarbes GB | 7 | 5 | 4 | 3.1 | 5.9 |
Total average | - | 8.3 | 5.0 | 3.4 | 8.3 |