National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1986 | World Championship for Men | 9 | 5.1 | 0 | 0 | 4.7 |
1985 | European Championship for Men | 8 | 10.9 | 0 | 0 | 10.8 |
1984 | Olympic Games : Tournament for Men | 8 | 5.3 | 0.9 | 1.1 | 4.6 |
1983 | European Championship for Men | 5 | 12.4 | 0 | 0 | 12.2 |
1981 | European Championship for Men | 8 | 8.6 | 0 | 0 | 8.3 |
1980 | Olympic Games : Tournament for Men | 5 | 2.6 | 0 | 0 | 0.8 |
1980 | European Olympic Qualifying Tournament for Men | 9 | 7.3 | 0 | 0 | 7.2 |
1979 | European Championship for Men | 3 | 2.7 | 0 | 0 | 2.7 |
Total average | - | 6.9 | 0.1 | 0.1 | 6.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1976 | European Championship for Junior Men | 7 | 8.4 | 0 | 0 | 7.1 |
Total average | - | 8.4 | 0.0 | 0.0 | 7.1 |