National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 4 | 9.3 | 5.8 | 2.3 | 13 |
2024 | FIBA Olympic Qualifying Tournament Greece | 4 | 7.8 | 2.3 | 2 | 8.3 |
2024 | FIBA EuroBasket 2025 Qualifiers | 2 | 15 | 9 | 4.5 | 20 |
2023 | FIBA Basketball World Cup | 5 | 7 | 3.6 | 2 | 8 |
2022 | FIBA EuroBasket | 7 | 7 | 5.4 | 1.9 | 12 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 6 | 7.7 | 3.2 | 2.5 | 10.2 |
2019 | FIBA Basketball World Cup | 5 | 3.8 | 4 | 1.4 | 6.8 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 11.5 | 4.5 | 0.5 | 12 |
2017 | FIBA EuroBasket | 7 | 6.7 | 4.7 | 2.1 | 11.7 |
2015 | EuroBasket | 7 | 1.3 | 1 | 0.6 | 1.6 |
2014 | FIBA Basketball World Cup | 6 | 6.5 | 3.2 | 1.7 | 7.7 |
2013 | EuroBasket | 7 | 6.3 | 2.3 | 0.9 | 7.9 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 3 | 12 | 3.3 | 2.7 | 13.3 |
2011 | EuroBasket | 11 | 3.7 | 3.3 | 1.1 | 6.5 |
Total average | - | 7.5 | 4.0 | 1.9 | 9.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION A | 9 | 13.9 | 7 | 2 | 18.1 |
2009 | U20 European Championship Men - DIVISION A | 9 | 11.8 | 6.4 | 1.8 | 14.4 |
2009 | FIBA U19 World Championship for Men | 9 | 14.3 | 6.6 | 1.2 | 18.2 |
2008 | U18 European Championship Men - DIVISION A | 8 | 9.3 | 4.8 | 1.5 | 10.9 |
2007 | U18 European Championship Men - DIVISION A | 6 | 0.8 | 1.2 | 0 | 0.7 |
Total average | - | 10.0 | 5.2 | 1.3 | 12.5 |