National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | FIBA Americas Championship for Men | 8 | 9.3 | 3.4 | 1.6 | 8.9 |
2013 | Jenaro "Tuto" Marchand Continental Cup | 4 | 7 | 4 | 0.5 | 6 |
2011 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 11.5 | 2.6 | 1.3 | 9.5 |
2011 | Jenaro "Tuto" Marchand Continental Cup | 2 | 1.5 | 2 | 1.5 | -2.5 |
2010 | FIBA World Championship for Men | 2 | 8.5 | 2.5 | 1.5 | 5.5 |
2009 | FIBA Americas Championship for Men | 10 | 9.5 | 1.4 | 3 | 8.9 |
2009 | Marchand Continental Cup | 3 | 6.7 | 2.7 | 1 | 3.3 |
2008 | FIBA Olympic Qualifying Tournament for Men | 3 | 2.3 | 0.7 | 0 | 0 |
2007 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 1 | 0 | 0 | 0 | 0 |
2007 | Marchand Continental Cup | 3 | 10 | 3 | 2 | 11.7 |
2007 | Pan American Games: Tournament for Men | 5 | 13.4 | 2.6 | 2.8 | 8.2 |
Total average | - | 7.2 | 2.3 | 1.4 | 5.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 5 | 9.4 | 2.6 | 1 | 8.2 |
Total average | - | 9.4 | 2.6 | 1.0 | 8.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2017 | Basketball Champions League | Banvit | 16 | 9.9 | 4.2 | 3.2 | 11.6 |
2016 | FIBA Europe Cup | Gaziantep | 14 | 15.1 | 3.9 | 4.3 | 14.9 |
2015 | FIBA Europe Cup | Royal Hali Gaziantep | 14 | 15.6 | 3.4 | 3 | 14.2 |
Total average | - | 13.5 | 3.8 | 3.5 | 13.6 |