National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | FIBA Oceania Championship for Men | 2 | 3 | 1 | 1.5 | 4.5 |
2014 | FIBA Basketball World Cup | 6 | 2.5 | 0.8 | 1.5 | 4.5 |
2013 | FIBA Oceania Championship for Men | 2 | 6.5 | 2.5 | 2.5 | 8.5 |
2012 | Olympic Games: Tournament for Men | 4 | 1.5 | 0.3 | 0 | 1.5 |
2011 | FIBA Oceania Championship for Men | 3 | 0 | 0.3 | 1 | 1 |
2011 | London Invitational Tournament | 4 | 7 | 1.8 | 3.3 | 9.3 |
2010 | FIBA World Championship for Men | 6 | 4.3 | 1 | 0.7 | 2.2 |
2009 | FIBA Oceania Championship for Men | 2 | 9.5 | 2.5 | 4.5 | 7.5 |
Total average | - | 4.3 | 1.3 | 1.9 | 4.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 7 | 1.1 | 1.1 | 0.9 | 1.3 |
Total average | - | 1.1 | 1.1 | 0.9 | 1.3 |