National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 2.4 | 0.9 | 0 | 1.1 |
2011 | Jenaro "Tuto" Marchand Continental Cup | 2 | 2.5 | 1 | 0 | 1 |
2009 | FIBA Americas Championship for Men | 10 | 8.7 | 4.7 | 0.7 | 9.5 |
2009 | Marchand Continental Cup | 3 | 7.3 | 4.3 | 0.7 | 6.7 |
2007 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 7.6 | 2.4 | 0.3 | 5.6 |
2007 | Marchand Continental Cup | 3 | 5.3 | 3.7 | 0.7 | 5.3 |
2007 | Pan American Games: Tournament for Men | 5 | 6.8 | 3.4 | 1.2 | 6.8 |
2003 | FIBA Americas Championship for Men | 10 | 7.9 | 4.4 | 0.8 | 8.2 |
Total average | - | 6.1 | 3.1 | 0.5 | 5.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2005 | EuroCup | DKV Joventut | 9 | 7 | 2.9 | 0.7 | 7.7 |
Total average | - | 7.0 | 2.9 | 0.7 | 7.7 |