National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | Olympic Games: Tournament Men | 4 | 1.8 | 0.8 | 0 | 2 |
2008 | FIBA Diamond Ball Tournament for Men | 2 | 0 | 1 | 0 | 0 |
2006 | World Championship for Men | 6 | 5 | 5.7 | 0.8 | 10.3 |
2005 | FIBA Africa Championship for Men | 8 | 8 | 6.9 | 0.9 | 13.1 |
2005 | Stankovic Continental Champions Cup | 5 | 5.6 | 3 | 0.2 | 6 |
2004 | Olympic Games: Tournament for Men | 6 | 4.5 | 4.2 | 0.5 | 5.8 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 10.7 | 5.3 | 0.3 | 15 |
Total average | - | 5.1 | 3.8 | 0.4 | 7.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2013 | FIBA Africa Cup for Men's Clubs | Clube Recreativo e Desportivo do Libolo | 6 | 4.5 | 3 | 0.7 | 6.3 |
2011 | FIBA Africa Champions Cup for Men | Clube Recreativo e Desportivo do Libolo | 8 | 6.3 | 3.1 | 1.6 | 8.3 |
2007 | FIBA Africa Cup for Men's Clubs | Clube Desportivo 1° de Agosto | 7 | 4.4 | 2.3 | 0.9 | 6.3 |
2006 | FIBA Africa Cup for Men's Clubs | Clube Desportivo 1° de Agosto | 14 | 8.6 | 6 | 0.8 | 13.8 |
Total average | - | 6.0 | 3.6 | 1.0 | 8.7 |