National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | World Championship for Men | 5 | 11 | 0.8 | 1.4 | 6 |
2006 | South American Championship for Men | 4 | 12.8 | 1.8 | 0.8 | 11 |
2005 | FIBA Americas Championship for Men | 10 | 12.5 | 1.7 | 0.8 | 8.8 |
2004 | South American Championship for Men | 6 | 19.3 | 2.3 | 2.3 | 16.3 |
2003 | FIBA Americas Championship for Men | 8 | 19.1 | 2 | 2.4 | 11.5 |
2003 | South American Championship for Men | 6 | 22.5 | 1.7 | 2.3 | 14 |
2002 | World Championship for Men | 5 | 22 | 2 | 2 | 11.6 |
1993 | FIBA Americas Champioship for Men | 0 | 0 | 0 | 0 | 0 |
1992 | Olympic Games : Tournament for Men | 7 | 3.7 | 1 | 1.4 | 3.6 |
1992 | FIBA Americas Championship for Men | 1 | 4 | 2 | 1 | -2 |
Total average | - | 12.7 | 1.5 | 1.4 | 8.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2012 | FIBA Americas League for Men's Clubs | Guaros | 3 | 6.3 | 0.7 | 0.3 | 3 |
2008 | South American League for Men's Clubs | Cocodrilos | 6 | 17.5 | 1.2 | 1.2 | 13.3 |
2007 | South American League for Men's Clubs | Cocodrilos | 3 | 8.7 | 1.7 | 0 | 3.7 |
2004 | South American Championship for Men's Champion Clubs | Delfines de Miranda | 5 | 20 | 1.8 | 2.4 | 18.2 |
Total average | - | 13.1 | 1.3 | 1.0 | 9.6 |