National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | FIBA Americas Championship for Men | 8 | 4.9 | 1.6 | 1 | 5.9 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 2 | 7 | 2 | 1 | 3.5 |
2012 | South American Championship for Men | 5 | 11.6 | 4.2 | 0.8 | 10.2 |
2011 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 12 | 3.4 | 1.3 | 11.8 |
2011 | Oscar Moglia Cup | 1 | 6 | 0 | 0 | 6 |
2010 | South American Championship for Men | 5 | 11.4 | 4 | 2.6 | 10.2 |
2009 | FIBA Americas Championship for Men | 4 | 18 | 7 | 2 | 17.8 |
2007 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 19.9 | 7.5 | 2.4 | 19.8 |
2006 | South American Championship for Men | 4 | 18.8 | 3.5 | 1.3 | 16 |
2005 | FIBA Americas Championship for Men | 10 | 16.7 | 7.7 | 1.8 | 17 |
2002 | World Championship for Men | 5 | 7.2 | 2.6 | 0.4 | 8.2 |
Total average | - | 12.1 | 4.0 | 1.3 | 11.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1999 | World Championship for Junior Men | 8 | 17.3 | 3.9 | 0.5 | 10.1 |
Total average | - | 17.3 | 3.9 | 0.5 | 10.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2011 | South American League for Men's Clubs | Centauros | 3 | 18 | 8.7 | 1 | 20.3 |
2010 | FIBA Americas League for Men's Clubs | Espartanos | 3 | 18.7 | 8.3 | 0.7 | 14 |
2010 | South American League for Men's Clubs | Espartanos de Margarita | 5 | 20.2 | 8.2 | 0.4 | 18.8 |
2009 | FIBA Americas League for Men's Clubs | Espartanos de Margarita | 6 | 20.5 | 8.3 | 1.7 | 20.7 |
Total average | - | 19.4 | 8.4 | 0.9 | 18.4 |