National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket | 7 | 2.4 | 0.4 | 1.4 | 2.4 |
2007 | EuroBasket | 9 | 2.8 | 0.8 | 0.7 | 2.8 |
2006 | World Championship for Men | 9 | 1.4 | 0.6 | 0.4 | -0.3 |
2004 | EuroBasket | 6 | 2.2 | 0.8 | 0.2 | 1.8 |
2001 | European Championship for Men - Semi-Final Round | 6 | 5.5 | 1.5 | 1.5 | 6 |
Total average | - | 2.9 | 0.8 | 0.8 | 2.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | World Championship for Young Men | 8 | 16.9 | 2.3 | 2.3 | 14.8 |
2000 | European Championship for Young Men | 8 | 11.3 | 0.8 | 1.1 | 9.6 |
1999 | European Championship for Young Men - Qualifying Round | 6 | 6.2 | 1 | 0.7 | 3 |
1999 | World Championship for Junior Men | 8 | 7.6 | 2.1 | 0.9 | 7.4 |
1998 | European Championship for Junior Men | 8 | 7 | 2 | 0.9 | 6.6 |
Total average | - | 9.8 | 1.6 | 1.2 | 8.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | Liga Sudamericana de Basquetbol FIBA | Nacional | 2 | 1.5 | 2 | 0.5 | 2.5 |
2018 | FIBA Europe Cup | Alba Fehervar | 7 | 10.9 | 1.3 | 3.1 | 11.4 |
2018 | FIBA Americas League for Men's Clubs | Guaros | 6 | 6.5 | 1.8 | 2.5 | 9.2 |
2017 | Liga Sudamericana de Clubes FIBA | Guaros | 6 | 5 | 0.8 | 2.7 | 5.3 |
2000 | Korac Cup | UNICAJA | 14 | 7.1 | 1.9 | 1.5 | 8 |
1999 | Korac Cup | UNICAJA | 1 | 4 | 2 | 1 | 4 |
Total average | - | 5.8 | 1.6 | 1.9 | 6.7 |