National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | Olympic Games: Tournament for Men | 6 | 3.3 | 3.5 | 1.5 | 6.2 |
2011 | FIBA Oceania Championship for Men | 2 | 9.5 | 5.5 | 3 | 13.5 |
2011 | London Invitational Tournament | 4 | 7.5 | 4.5 | 2 | 9.8 |
2010 | FIBA World Championship for Men | 6 | 9.3 | 5.8 | 1.2 | 11.8 |
2008 | Olympic Games: Tournament Men | 6 | 7.3 | 3.3 | 1.2 | 5.5 |
2008 | FIBA Diamond Ball Tournament for Men | 3 | 9 | 3 | 1.3 | 11.3 |
2005 | FIBA Oceania Championship for Men | 2 | 12.5 | 9 | 3.5 | 16 |
2004 | Olympic Games: Tournament for Men | 6 | 12.7 | 4.7 | 1.3 | 10.3 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 14 | 6.3 | 2.7 | 15 |
2003 | Oceania Championship for Men | 3 | 12 | 4 | 2 | 12.7 |
2001 | Oceania Championship for Men | 1 | 13 | 0 | 0 | 21 |
Total average | - | 10.0 | 4.5 | 1.8 | 12.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Men '22 and Under' | 7 | 3.7 | 1.4 | 0.3 | 2.9 |
Total average | - | 3.7 | 1.4 | 0.3 | 2.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2009 | EuroChallenge | Valencia BC SAD | 2 | 6 | 1.5 | 1.5 | 1.5 |
Total average | - | 6.0 | 1.5 | 1.5 | 1.5 |