National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | World Championship for Men | 3 | 2.3 | 0.3 | 0.7 | 3 |
2006 | Centrobasket Championship for Men | 5 | 5 | 1.6 | 2.4 | 9.4 |
2005 | FIBA Americas Championship for Men | 8 | 5.8 | 2.5 | 3 | 7.1 |
2005 | Stankovic Continental Champions Cup | 4 | 7.3 | 2.3 | 1.5 | 1.5 |
2004 | Olympic Games: Tournament for Men | 7 | 3.6 | 1.7 | 1 | 2.7 |
2004 | Centrobasket Championship for Men | 5 | 10 | 2.4 | 3.2 | 10.8 |
2003 | FIBA Americas Championship for Men | 8 | 4.6 | 1.5 | 1.8 | 4.5 |
2003 | Centrobasket Championship for Men | 5 | 6.6 | 2 | 3 | 9.2 |
Total average | - | 5.7 | 1.8 | 2.1 | 6.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Men '22 and Under' | 7 | 2.7 | 1.6 | 1 | 3.7 |
1995 | World Championship for Junior Men | 8 | 10.4 | 1.9 | 1.4 | 5.5 |
Total average | - | 6.6 | 1.8 | 1.2 | 4.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2010 | FIBA Americas League for Men's Clubs | Capitanes | 9 | 9 | 2.4 | 2.9 | 7.9 |
2007 | FIBA Americas League for Men's Clubs | Capitanes de Arecibo | 1 | 11 | 4 | 9 | 18 |
2004 | FIBA Europe Cup Men | CAB Madeira | 6 | 20.3 | 3 | 6.5 | 20.3 |
Total average | - | 13.4 | 3.1 | 6.1 | 15.4 |