National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1981 | European Championship for Men | 8 | 5 | 0 | 0 | 4.1 |
1980 | European Olympic Qualifying Tournament for Men | 8 | 2.8 | 0 | 0 | 2.4 |
1979 | European Championship for Men | 5 | 5 | 0 | 0 | 3.4 |
1977 | European Championship for Men | 7 | 5.4 | 0 | 0 | 4.7 |
Total average | - | 4.6 | 0.0 | 0.0 | 3.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1976 | European Championship for Junior Men | 8 | 15.1 | 0 | 0 | 13.5 |
1974 | European Championship for Junior Men | 8 | 5.6 | 0 | 0 | 5.5 |
Total average | - | 10.3 | 0.0 | 0.0 | 9.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1994 | European Cup Radivoj Korac | Bnei Herzliya | 1 | 0 | 1 | 0 | 1 |
1993 | European Cup Radivoj Korac | Hapoel Herzliya | 3 | 0.7 | 0.7 | 0 | -0.3 |
Total average | - | 0.3 | 0.8 | 0.0 | 0.3 |