National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | World Championship for Men | 9 | 5.9 | 3.2 | 0.6 | 6.1 |
2004 | Olympic Games: Tournament for Men | 8 | 4.8 | 3.9 | 0.3 | 4.4 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 4.7 | 2.7 | 0.7 | 1 |
2003 | FIBA Americas Championship for Men | 10 | 8.2 | 3.1 | 1.3 | 9.3 |
2002 | World Championship for Men | 9 | 8.4 | 4.4 | 1.1 | 10 |
1998 | World Championship for Men | 9 | 3.3 | 3.3 | 0.1 | 4 |
1996 | Olympic Games : Tournament for Men | 2 | 5.5 | 3 | 0.5 | 1.5 |
1994 | World Championship for Men | 7 | 2.7 | 1.7 | 0.1 | 1.7 |
Total average | - | 5.4 | 3.2 | 0.6 | 4.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1993 | World Championship for Men '22 and Under' | 7 | 9.6 | 0 | 0 | 8.7 |
1991 | World Championship for Junior Men | 8 | 4.8 | 0 | 0 | 3.9 |
Total average | - | 7.2 | 0.0 | 0.0 | 6.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2012 | FIBA Americas League for Men's Clubs | La Union de Formosa | 9 | 8 | 5.3 | 2.1 | 11.2 |
2010 | South American League for Men's Clubs | Libertad Sunchales | 3 | 9 | 4.3 | 0.7 | 7.3 |
2009 | South American League for Men's Clubs | Libertad Sunchales | 5 | 17.2 | 5.4 | 1.2 | 17.4 |
2008 | FIBA Americas League for Men's Clubs | Bigua | 6 | 10.2 | 8 | 0.5 | 15.5 |
2006 | EuroCup All-Star Day | Rest of the World | 1 | 6 | 6 | 0 | 6 |
2005 | EuroCup | BC Khimki | 17 | 13 | 6.8 | 1.4 | 15.6 |
2005 | FIBA Europe League All-Star Day | Rest of the World | 1 | 5 | 3 | 0 | 6 |
2004 | FIBA Europe League Men | BC Khimki | 19 | 12.1 | 6.7 | 1.2 | 14 |
Total average | - | 10.1 | 5.7 | 0.9 | 11.6 |