National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1993 | European Championship for Men | 4 | 2.8 | 0 | 0 | 2.3 |
1989 | European Championship for Men | 4 | 11.3 | 0 | 0 | 11.3 |
1988 | European Olympic Qualifying Tournament for Men | 7 | 6.7 | 0 | 0 | 6.6 |
1987 | European Championship for Men | 4 | 5 | 0 | 0 | 5 |
Total average | - | 6.5 | 0.0 | 0.0 | 6.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1982 | European Championship for Junior Men | 7 | 6.7 | 0 | 0 | 6.4 |
1981 | European Championship for Cadets | 7 | 13.9 | 0 | 0 | 12.9 |
Total average | - | 10.3 | 0.0 | 0.0 | 9.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1994 | European Cup for Men's Clubs | Benetton | 14 | 8.9 | 2 | 2.3 | 9.8 |
1993 | European Championship for Men's Clubs | Benetton | 12 | 12.1 | 1.6 | 1.8 | 10.7 |
1992 | European Championship for Men's Clubs | Benetton | 18 | 11 | 2 | 1.1 | 7.1 |
1991 | European Cup Radivoj Korac | Benetton | 7 | 20.4 | 4 | 3.1 | 19 |
Total average | - | 13.1 | 2.4 | 2.1 | 11.7 |